<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Pirates Baseball Blog &#187; Chris Gomez</title>
	<atom:link href="http://www.pirateshomeplate.com/tag/chris-gomez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pirateshomeplate.com</link>
	<description>A blog about Pittsburgh Pirates Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pirates can&#8217;t hold off the Reds as they lose 8-6</title>
		<link>http://www.pirateshomeplate.com/pirates-cant-hold-off-the-reds-as-they-lose-8-6/</link>
		<comments>http://www.pirateshomeplate.com/pirates-cant-hold-off-the-reds-as-they-lose-8-6/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:28:43 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Andy LaRoche]]></category>
		<category><![CDATA[Chris Gomez]]></category>
		<category><![CDATA[Craig Hansen]]></category>
		<category><![CDATA[Jason Davis]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Steve Pearce]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/?p=71</guid>
		<description><![CDATA[The Pittsburgh Pirates were up on the Cincinnati Reds heading into the eighth inning but the Reds scored three times in the bottom of the inning and went on to win 8-6. The Pirates were going for the three game sweep against the Reds, but I&#8217;ll take two out of three games that is for [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were up on the Cincinnati Reds heading into the eighth inning but the Reds scored three times in the bottom of the inning and went on to win 8-6. The Pirates were going for the three game sweep against the Reds, but I&#8217;ll take two out of three games that is for sure.</p>
<p>The losing pitcher of the game was Craig Hansen who fell to 0-3 on the year. Hansen was charged with all three runs that the Reds scored in the bottom of the eighth inning. Starting pitcher Tom Gorzelanny gave up seven hits and three runs in just 3 2/3 innings to get the no decision. Jason Davis and Jesse Chavez both gave up one run in relief as well.</p>
<p>Chris Gomez and Steve Pearce finished the game with two rbi each. Nate McLouth also added a solo home run for the Pirates. Andy LaRoche also added a rbi in the first inning. It was a good showing for the Pirates offense on the day as they put up six runs.</p>
<p>It&#8217;s just too bad that the bullpen wasn&#8217;t able to hold the lead. They will try again on Friday when the Pirates begin a series with the San Francisco Giants.</p>
<p><a title="Pirates Blog" href="http://www.pirateshomeplate.com">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-cant-hold-off-the-reds-as-they-lose-8-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates come back to beat the Rockies 6-4</title>
		<link>http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-rockies-6-4/</link>
		<comments>http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-rockies-6-4/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:56:30 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Chris Gomez]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Davis]]></category>
		<category><![CDATA[Luis Rivas]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Yoslan Herrera]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/?p=65</guid>
		<description><![CDATA[The Pittsburgh Pirates were down 4-0 but then came back to beat the visiting Colorado Rockies by the score of 6-4.  The Pirates held the Rockies scoreless the final six innings of the game and that is what allowed them to keep chipping away and come away with the victory. Luis Rivas was the big [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were down 4-0 but then came back to beat the visiting Colorado Rockies by the score of 6-4.  The Pirates held the Rockies scoreless the final six innings of the game and that is what allowed them to keep chipping away and come away with the victory.</p>
<p>Luis Rivas was the big man at the plate for the Pirates as he finished 3-4 with three rbi.  The Pirates also got rbi from Jason Bay and Chris Gomez in the game.  It was great to see the offense as they just kept the pressure on the Rockies as the game went on.  This just might give the team more confidence at the plate and hopefully some more runs on the scoreboard in the future.</p>
<p>Pirates starting pitcher Yoslan Herrera lasted five innings as he gave up all four runs to the Rockies.  Herrera came away with a no decision in the game.  Jason Davis earned his first victory of the season and is now 1-0.  Tyler Yates tossed the ninth inning and came away with his first save of the season as well.</p>
<p><a title="Pirates Baseball Blog" href="http://www.pirateshomeplate.com">Pirates Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-rockies-6-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Pirates beat the Brewers 8-4</title>
		<link>http://www.pirateshomeplate.com/the-pirates-beat-the-brewers-8-4/</link>
		<comments>http://www.pirateshomeplate.com/the-pirates-beat-the-brewers-8-4/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:08:18 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Chris Gomez]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Raul Chavez]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/the-pirates-beat-the-brewers-8-4/</guid>
		<description><![CDATA[The Pittsburgh Pirates were out hit by the Milwaukee Brewers on Thursday night, but on the part on the scoreboard that mattered the Pirates were ahead 8-4 at the end of the game.  Nice win for the Pirates as they avoided the three game sweep. Jason Bay hit a two run home run and Xavier [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were out hit by the Milwaukee Brewers on Thursday night, but on the part on the scoreboard that mattered the Pirates were ahead 8-4 at the end of the game.  Nice win for the Pirates as they avoided the three game sweep.</p>
<p><strong>Jason Bay</strong> hit a two run home run and Xavier Nady had a solo home run to lead the Pirates at the plate.  Bay and <strong>Chris Gomez</strong> both had two rbi in the game to lead the team.  Nady, <strong>Raul Chavez</strong>, and <strong>Tom Gorzelanny</strong> all had a rbi in the game.</p>
<p>Gorzelanny ended up getting the win and improving to 4-4 on the season.  He tossed five innings and allowed eight hits but only two runs.  <strong>Damaso Marte</strong> and <strong>John Grabow</strong> both gave up one run in relief.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/the-pirates-beat-the-brewers-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates come back to beat the Cardinals 11-5</title>
		<link>http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-cardinals-11-5/</link>
		<comments>http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-cardinals-11-5/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:55:29 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Chris Gomez]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Raul Chavez]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-cardinals-11-5/</guid>
		<description><![CDATA[The Pittsburgh Pirates scored four runs in the eighth inning and then three more in the ninth inning as they came back to beat the St. Louis Cardinals by the score of 11-5.  Wow what a come back for the Pirates against the Cardinals.  That is a great way to end a game as they [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates scored four runs in the eighth inning and then three more in the ninth inning as they came back to beat the St. Louis Cardinals by the score of 11-5.  Wow what a come back for the Pirates against the Cardinals.  That is a great way to end a game as they head to Chicago for a weekend series.</p>
<p><strong>Jason Bay</strong> had a big three run home run in the eighth inning to spark the Pirates rally.  <strong>Nate McLouth</strong> also had a home run in the in the first inning that got the Pirates on the scoreboard.  Bay led the Pirates with three rbi while <strong>Freddy Sanchez</strong> and <strong>Jason Michaels</strong> both had two rbi.  <strong>Chris Gomez</strong>, <strong>Raul Chavez</strong>, and McLouth all had one rbi in the game.</p>
<p>Pirates starting pitcher <strong>Ian Snell</strong> only lasted four innings as he gave up eleven hits and five runs.  He got lucky to get off the hook as the Pirates came back to win the game.  <strong>John Grabow</strong> ended up getting the win as he pitched in relief.  Grabow is now 3-1 on the season.</p>
<p>Pirates Blog Fans, we are looking for  Pirates fan that wants to blog and write game recaps for Pirates Homeplate.  If you are interested, please click the contact us link at the top of the blog to email us!</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-cardinals-11-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirates hammer the Giants 12-6</title>
		<link>http://www.pirateshomeplate.com/the-pirates-hammer-the-giants-12-6/</link>
		<comments>http://www.pirateshomeplate.com/the-pirates-hammer-the-giants-12-6/#comments</comments>
		<pubDate>Wed, 07 May 2008 02:28:19 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Chris Gomez]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Xacier Nady]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/the-pirates-hammer-the-giants-12-6/</guid>
		<description><![CDATA[The Pittsburgh Pirates brought out the whoppin sticks as they beat the San Francisco Giants 12-6 on Tuesday night.  The Pirates hit three home runs in the rout of the Giants. Nate McLouth connected for two home runs and three RBI to lead the Pirates at the plate.  Adam LaRoche had the other home run and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates brought out the whoppin sticks as they beat the San Francisco Giants 12-6 on Tuesday night.  The Pirates hit three home runs in the rout of the Giants.</p>
<p><strong>Nate McLouth</strong> connected for two home runs and three RBI to lead the Pirates at the plate.  <strong>Adam LaRoche</strong> had the other home run and two RBI in the game. <strong> Freddy Sanchez</strong> and <strong>Xavier Nady</strong> also had two RBI each in the game.  <strong>Ryan Doumit</strong>, <strong>Jose Bautista</strong>, and <strong>Chris Gomez</strong> all had one RBI in the game.</p>
<p><strong>Zach Duke</strong> picked up his first win of the season as he tossed 7 1/3 innings.  Duke gave up eight hits and three runs in the game.  <strong>Sean Burnett</strong> pitched 2/3&#8242;s of an inning allowed two runs while <strong>Matt Capps</strong> gave up one run in one inning of action.</p>
<p>It was a good win for the Pirates overall but the pitching staff needs to pitch better and not give up six runs.  Usually if the Pirates give up six runs they are going to lose the ballgame.</p>
<p>Pirates Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/the-pirates-hammer-the-giants-12-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates all over the Mets in 13-1 victory</title>
		<link>http://www.pirateshomeplate.com/pirates-all-over-the-mets-in-13-1-victory/</link>
		<comments>http://www.pirateshomeplate.com/pirates-all-over-the-mets-in-13-1-victory/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:49:21 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Chris Gomez]]></category>
		<category><![CDATA[Evan Meek]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[John Van Benschoten]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-all-over-the-mets-in-13-1-victory/</guid>
		<description><![CDATA[The Pittsburgh Pirates were all over the New York Mets on Wednesday afternoon as they won 13-1.  A big seven run second inning was all the Pirates needed, but they kept on scoring to make it a old fashioned butt kicking. Nate McLouth led the Pirates with three RBI as he went 3-4 on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were all over the New York Mets on Wednesday afternoon as they won 13-1.  A big seven run second inning was all the Pirates needed, but they kept on scoring to make it a old fashioned butt kicking.</p>
<p><strong>Nate McLouth</strong> led the Pirates with three RBI as he went 3-4 on the day.  <strong>Xavier Nady</strong> went 3-3 with three RBI as well.  We can&#8217;t forget about <strong>Freddy Sanchez</strong> who also had three RBI.  <strong>Jason Bay</strong>, <strong>Ryan Doumit</strong>, <strong>Chris Gomez</strong>, and <strong>Tom Gorzelanny</strong> all had one RBI each.  Now that is what I call production up and down the lineup!</p>
<p>Starting pitcher Gorzelanny threw five innings of one hit ball to pick up the win.  The only reason he only pitched five innings was because he left the game after the fifth inning with some back pain.  Hopefully it isn&#8217;t to serious and he can make his next scheduled start.</p>
<p><strong>John Van Benschoten</strong> pitched two innings in relief of Gorzelanny and he gave up one hit and one run.  <strong>Evan Meek</strong> pitched the final two innings in the game without allowing a run to cross the plate.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-all-over-the-mets-in-13-1-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates lose to the Marlins 5-4 on walk off homerun</title>
		<link>http://www.pirateshomeplate.com/pirates-lose-to-the-marlins-5-4-on-walk-off-homerun/</link>
		<comments>http://www.pirateshomeplate.com/pirates-lose-to-the-marlins-5-4-on-walk-off-homerun/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 13:58:09 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Chris Gomez]]></category>
		<category><![CDATA[Franquelis Osoria]]></category>
		<category><![CDATA[Matt Morris]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-lose-to-the-marlins-5-4-on-walk-off-homerun/</guid>
		<description><![CDATA[The Pittsburgh Pirates lost a heart breaking game to the Florida Marlins on Friday evening as Mike Jacobs hit a walk off homerun for the Marlins.  The Pirates once again played in a one run ballgame and came up just short. Chris Gomez&#8216;s two-run single and Nate McLouth&#8216;s run-scoring double gave Pittsburgh&#8217;s a three-run second inning [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates lost a heart breaking game to the Florida Marlins on Friday evening as Mike Jacobs hit a walk off homerun for the Marlins.  The Pirates once again played in a one run ballgame and came up just short.</p>
<p><strong><font>Chris Gomez</font>&#8216;s</strong> two-run single and <strong><font>Nate McLouth</font>&#8216;s</strong> run-scoring double gave Pittsburgh&#8217;s a three-run second inning but the Marlins quickly tied it up at three in the bottom half of the inning.  In the fourth inning, <strong>Ryan Doumit</strong> connected for his first homerun and put the Pirates up 4-3 but that didnt&#8217; last long as the Marlins once again tied the game in the bottom half of the inning.  There wasn&#8217;t any other scoring in the game until the Jacob&#8217;s walk off homerun.</p>
<p><strong>Matt Morris</strong> didn&#8217;t pitch too badly as he gave up four earned runs on eight hits.  He kept the team in the ballgame, and that is all you can ask for by your starting pitcher.  <font color="#000000"><strong>Franquelis Osoria</strong></font> took the lose for the Pirates.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog"><strong>Pirates Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-lose-to-the-marlins-5-4-on-walk-off-homerun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

