<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Pirates Baseball Blog &#187; Jason Bay</title>
	<atom:link href="http://www.pirateshomeplate.com/tag/jason-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pirateshomeplate.com</link>
	<description>A blog about Pittsburgh Pirates Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pirates come back to beat the Rockies 6-4</title>
		<link>http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-rockies-6-4/</link>
		<comments>http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-rockies-6-4/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:56:30 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Chris Gomez]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Davis]]></category>
		<category><![CDATA[Luis Rivas]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Yoslan Herrera]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/?p=65</guid>
		<description><![CDATA[The Pittsburgh Pirates were down 4-0 but then came back to beat the visiting Colorado Rockies by the score of 6-4.  The Pirates held the Rockies scoreless the final six innings of the game and that is what allowed them to keep chipping away and come away with the victory. Luis Rivas was the big [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were down 4-0 but then came back to beat the visiting Colorado Rockies by the score of 6-4.  The Pirates held the Rockies scoreless the final six innings of the game and that is what allowed them to keep chipping away and come away with the victory.</p>
<p>Luis Rivas was the big man at the plate for the Pirates as he finished 3-4 with three rbi.  The Pirates also got rbi from Jason Bay and Chris Gomez in the game.  It was great to see the offense as they just kept the pressure on the Rockies as the game went on.  This just might give the team more confidence at the plate and hopefully some more runs on the scoreboard in the future.</p>
<p>Pirates starting pitcher Yoslan Herrera lasted five innings as he gave up all four runs to the Rockies.  Herrera came away with a no decision in the game.  Jason Davis earned his first victory of the season and is now 1-0.  Tyler Yates tossed the ninth inning and came away with his first save of the season as well.</p>
<p><a title="Pirates Baseball Blog" href="http://www.pirateshomeplate.com">Pirates Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-come-back-to-beat-the-rockies-6-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Herrera impresses, Pirates win 9-1</title>
		<link>http://www.pirateshomeplate.com/herrera-impresses-pirates-win-9-1/</link>
		<comments>http://www.pirateshomeplate.com/herrera-impresses-pirates-win-9-1/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:57:19 +0000</pubDate>
		<dc:creator>LSchnepp</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Denny Bautista]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Xavier Nady]]></category>
		<category><![CDATA[Yoslan Herrera]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/?p=64</guid>
		<description><![CDATA[The story of the night was Yoslan Herrera, pitching 6 innings of shutout baseball. Although his fastball never clocked above 90mph he was able to keep the ball down, change speeds and throw his breaking ball for strikes. Yoslan showed his ability to pitch, rather than throw by effectively using a fastball and curve. His [...]]]></description>
			<content:encoded><![CDATA[<p>The story of the night was Yoslan Herrera, pitching 6 innings of shutout baseball. Although his fastball never clocked above 90mph he was able to keep the ball down, change speeds and throw his breaking ball for strikes. Yoslan showed his ability to pitch, rather than throw by effectively using a fastball and curve. His fastball, having a nice late sinking action, induced a good number of groundouts, while he was throwing an “11-5” curveball for strikes early in the count and out of the zone as an out pitch.</p>
<p>The most productive outfield in baseball continued to impress, Jason Bay, Xavier Nady, and Nate McLouth all homered , Bay and Nady collected theirs together when they went back to back in the fourth for an early 4 run lead. Nate McLouth added his 2-run homer in the bottom of the eighth to cap the scoring at 9. Doug Mientkiewicz, Freddy Sanchez, and Ryan Doumit also chipped in 2 hits apiece with Doumit doubling in a run in the first. Overall it was a very consistent offensive output.</p>
<p>The Bullpen did a great job of closing out Yoslan Herrera&#8217;s first major league win, Denny Bautista came in in the seventh to strike out the side, Sean Burnett closed out the game with a 1-2-3 ninth striking out 2. Overall Bautista and Burnett combined for 3 innings, giving up 1 run on 2 hits and striking out 5 without walking a batter.</p>
<p>Streaks: Xavier Nady continued his hot hitting bringing his hit streak to 13 games, Freddy Sanchez pushed his multi-hit streak to 4 games, while the offense scored 8 or more runs for the fourth straight game as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/herrera-impresses-pirates-win-9-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates come away with a 8-2 win over the Astros</title>
		<link>http://www.pirateshomeplate.com/pirates-come-away-with-a-8-2-win-over-the-astros/</link>
		<comments>http://www.pirateshomeplate.com/pirates-come-away-with-a-8-2-win-over-the-astros/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:44:41 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Sean Burnett]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/?p=61</guid>
		<description><![CDATA[Once again the Pittsburgh Pirates defeated the Houston Astros.  This time it was by the score of 8-2 on Tuesday evening as the Pirates went up 2-0 in the three game series.  The Pirates will now be going for the sweep on Wednesday. Freddy Sanchez had a solo home run in the first inning to [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the Pittsburgh Pirates defeated the Houston Astros.  This time it was by the score of 8-2 on Tuesday evening as the Pirates went up 2-0 in the three game series.  The Pirates will now be going for the sweep on Wednesday.</p>
<p><strong>Freddy Sanchez</strong> had a solo home run in the first inning to get the Pirates on the scoreboard.  Little man <strong>Nate McLouth</strong> then added a solo shot in the third inning and then <strong>Ryan Doumit</strong> went deep for a two run shot in the seven inning as the Pirates extended their lead.  Doumit finished the game with three rbi while Sanchez had two rbi.  <strong>Jason Bay</strong> and McLouth both contributed with one bri each.</p>
<p><strong>Paul Maholm</strong> pitched a very good game as he went eight inning to pick up the win and improve his record to 7-6.  Maholm allowed five hits but only one run through his eight innings of action.  <strong>Sean Burnett</strong> tossed the ninth inning and gave up one hit and one run but it really didn&#8217;t matter as they Pirates had a big lead.</p>
<p>So how do you like the Pirates chances at a sweep on Wednesday?  Leave us a comment and let us know!</p>
<p><a title="Pirates Blog" href="http://www.pirateshomeplate.com">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-come-away-with-a-8-2-win-over-the-astros/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven run 9th inning pushes the Pirates past the Astros 9-3</title>
		<link>http://www.pirateshomeplate.com/seven-run-9th-inning-pushes-the-pirates-past-the-astros-9-3/</link>
		<comments>http://www.pirateshomeplate.com/seven-run-9th-inning-pushes-the-pirates-past-the-astros-9-3/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:19:18 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[John Van Benschoten]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tyler Yates]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/?p=60</guid>
		<description><![CDATA[The Pittsburgh Pirates erupted for seven runs in the top of the 9th inning and went on to beat the Houston Astros by the score of 9-3 on Monday night.  The Pirates went into the 9th inning trailing 3-2 but they were able to jump all over Astros closer Jose Valverde and knock him out of [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates erupted for seven runs in the top of the 9th inning and went on to beat the Houston Astros by the score of 9-3 on Monday night.  The Pirates went into the 9th inning trailing 3-2 but they were able to jump all over Astros closer Jose Valverde and knock him out of the game and take the lead and eventually win the game by six runs.</p>
<p><strong>Jason Bay</strong> got things started with a solo home run in the 9th inning and then <strong>Adam LaRoche</strong> followed up with a two run shot to give the Pirates the lead.  <strong>Jack Wilson</strong> tacked on a two run single while <strong>Freddy Sanchez</strong> had a three run inside-the-park home run to score the final three runs of the game.</p>
<p>Sanchez led the team with four total rbi.  Bay and LaRoche both had two rbi while Wilson had one rbi to help out.  The offense was lucky to get going against Valverde and it was a huge win on the road for the team.</p>
<p><strong>Tyler Yates</strong> who pitched the bottom of the eighth inning recorded the win and is now 4-3 on the year.  <strong>John Van Benschoten</strong> pitched the first five innings of the game and gave up six hits and and allowed the runs to score.  The Pirates pitching staff got lucky as the Astros left 30 runners on base and really should have scored more then three runs.  Oh well, the Pirates will take any breaks they can get!</p>
<p><a title="Pirates Blog" href="http://www.pirateshomeplate.com">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/seven-run-9th-inning-pushes-the-pirates-past-the-astros-9-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pirates lose 13-8 and are swept by the White Sox</title>
		<link>http://www.pirateshomeplate.com/pirates-lose-13-8-and-are-swept-by-the-white-sox/</link>
		<comments>http://www.pirateshomeplate.com/pirates-lose-13-8-and-are-swept-by-the-white-sox/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:07:42 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Sean Burnett]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-lose-13-8-and-are-swept-by-the-white-sox/</guid>
		<description><![CDATA[The Pittsburgh Pirates were beat by the Chicago White Sox 13-8 on Thursday afternoon.  With the six run loss, the Pirates were swept in the three game series with the White Sox.  That was definaly not the way the Pirates had hoped for things to go in Chicago.  I think the Pirates had better just [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were beat by the Chicago White Sox 13-8 on Thursday afternoon.  With the six run loss, the Pirates were swept in the three game series with the White Sox.  That was definaly not the way the Pirates had hoped for things to go in Chicago.  I think the Pirates had better just stay away from Chicago for the rest of the year as they just can&#8217;t beat the White Sox or the Cubs it seems.</p>
<p><strong>Phil Dumatrait</strong> was rocked for eleven hits and nine runs in only five innings of action as he put the Pirates in a deep hole right away in the game.  Dumatrait is now 3-4 on the season after taking the loss.  Anytime your starting pitcher gives up nine runs that early in the game, it takes all the momentum out of the rest of the players.  Just a bad deal all around.</p>
<p><strong>John Grabow</strong> did about just as nice of a job as Dumatrait did as he gave up three hits and four runs in only one inning of action.  Finally the scoring stopped for the White Sox as <strong>Damaso Marte</strong> and <strong>Sean Burnett</strong> pitched scoreless innings in the seventh and eighth innings.</p>
<p><strong>Freddy Sanchez</strong> had a two run home run and three rbi to lead the Pirates at the plate.  Lead off man <strong>Nate McLouth</strong> also had three rbi in the game as he had a bases clearing triple in the second inning.  <strong>Jason Bay</strong> had a rbi infield single in the ninth inning which was the final run for the Pirates in the game.</p>
<p>So there you have it, just like we had blogged about after last nights game.  We figured the Pirates would lose and that is exactly what happened.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-lose-13-8-and-are-swept-by-the-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates are able to take two out of three against the Nationals with 7-5 victory</title>
		<link>http://www.pirateshomeplate.com/pirates-are-able-to-take-two-out-of-three-against-the-nationals-with-7-5-victory/</link>
		<comments>http://www.pirateshomeplate.com/pirates-are-able-to-take-two-out-of-three-against-the-nationals-with-7-5-victory/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:47:21 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Franquelis Osoria]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Tyler Yates]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-are-able-to-take-two-out-of-three-against-the-nationals-with-7-5-victory/</guid>
		<description><![CDATA[The Pittsburgh Pirates were able to take two out of three games against the Washington Nationals as they won 7-5 on Thursday afternoon.  The Pirates were able to put a lot of pressure on the Nationals early in the game and knocked Nationals starting pitcher Jason Bergmann out after just a little over four innings [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were able to take two out of three games against the Washington Nationals as they won 7-5 on Thursday afternoon.  The Pirates were able to put a lot of pressure on the Nationals early in the game and knocked Nationals starting pitcher Jason Bergmann out after just a little over four innings pitched.</p>
<p><strong>Ryan Doumit</strong> hit his ninth home run of the season in the first inning to give the Pirates a 2-0 lead.  Doumit ended up leading the Pirates at the plate with three rbi.  After Doumit&#8217;s three rbi, four different Pirates players had one rbi in the game.  <strong>Nate McLouth</strong>, <strong>Jason Bay</strong>, <strong>Tom Gorzelanny</strong>, and <strong>Jason Michaels</strong> all had one rbi in the game.</p>
<p>Gorzelanny ended up getting the victory (his fifth) after throwing 5 2/3 innings.  Gorzelanny gave up six hits and thre runs while striking out six batters and walking three.  Not too bad of an outing, but it would have been nice to see him throw longer in the game and cut down on the walks.</p>
<p>One cause of concern would be the Pirates Bullpen as they gave up five hits and two runs.  <strong>Sean Burnett</strong> pitched 1/3 of an inning and allowed two hits and one run.  <strong>Franquelis Osoria</strong> then pitched 1 2/3 innings as he gave up another run.  <strong>Tyler Yates</strong> and <strong>Damaso Marte</strong> were finally able to pitch without giving up a run.</p>
<p>The Pirates will now travel down to Baltimore to take on the Orioles in a three game weekend series that begins on Friday.  <a href="http://www.orioleshomeplate.com" title="Orioles Blog">Orioles Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-are-able-to-take-two-out-of-three-against-the-nationals-with-7-5-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates come away with a 3-1 victory over the Nationals</title>
		<link>http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/</link>
		<comments>http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:15:12 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/</guid>
		<description><![CDATA[The Pittsburgh Pirates were able to come away with a 3-1 victory over the Washington Nationals on Wednesday night.  The Pirates scored single runs in the first, fifth, and seventh innings of the games and then held off the Nationals late in the game. Ian Snell picked up his third win of the season and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were able to come away with a 3-1 victory over the Washington Nationals on Wednesday night.  The Pirates scored single runs in the first, fifth, and seventh innings of the games and then held off the Nationals late in the game.</p>
<p><strong>Ian Snell</strong> picked up his third win of the season and is now 3-6.  Snell threw six innings while giving up six hits and one run.  Snell struckout six batters and walked three in his six innings of action.  <strong>Damaso Marte</strong>, <strong>Tyler Yates</strong>, and <strong>Matt Capps</strong> all threw one inning of scoreless relief after Snell left the game.  Capps earned his 16th save of the season in the game.</p>
<p><strong>Jason Bay</strong> got the scoring started for the Pirates in the first inning when he doubled and scored <strong>Nate McLouth</strong>.  Onto the fifth inning where <strong>Ryan Doumit</strong> hit a solo home run for the Pirates second run.  In the seventh inning it was <strong>Xavier Nady</strong> who singled to right field to score <strong>Freddy Sanchez</strong>.</p>
<p>Good win for the Pirates who will go for the series win on Thursday against the Nationals.  What do you think Pirates fans?  Do they get the series win?</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates get by the Astros by the score of 4-3</title>
		<link>http://www.pirateshomeplate.com/pirates-get-by-the-astros-by-the-score-of-4-3/</link>
		<comments>http://www.pirateshomeplate.com/pirates-get-by-the-astros-by-the-score-of-4-3/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:36:46 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-get-by-the-astros-by-the-score-of-4-3/</guid>
		<description><![CDATA[The Pittsburgh Pirates got by the Houston Astros by the score of 4-3 on Thursday evening.  The Pirates got off to a good start in the first inning with three runs, and then scored another run in fifth inning and made sure those were enough runs even though things got crazy in the ninth inning. [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates got by the Houston Astros by the score of 4-3 on Thursday evening.  The Pirates got off to a good start in the first inning with three runs, and then scored another run in fifth inning and made sure those were enough runs even though things got crazy in the ninth inning.</p>
<p>With the Pirates up 4-3 in the ninth inning with two outs, the Astros had runners on third and first but <strong>Matt Capps</strong> was finally able to record the final out when Hunter Pence flied out to center.  Capps was shaky but did his job and picked up his 13th save of the season.</p>
<p><strong>Paul Maholm</strong> had a great start as he pitched eight innings to pick up the win.  Maholm is now 4-5 on the season after earning the victory.  Maholm allowed eight hits but only three runs scored in the game.</p>
<p><strong>Jason Michaels</strong> had a three run home run in the first inning and than <strong>Jason Bay</strong> had a rbi triple in the fifth inning to account for all four of the Pirates runs.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-get-by-the-astros-by-the-score-of-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Michaels&#8217;s grand slam beats the Cardinals 5-4</title>
		<link>http://www.pirateshomeplate.com/jason-michaelss-grand-slam-beats-the-cardinals-5-4/</link>
		<comments>http://www.pirateshomeplate.com/jason-michaelss-grand-slam-beats-the-cardinals-5-4/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:04:38 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Franquelis Osoria]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/jason-michaelss-grand-slam-beats-the-cardinals-5-4/</guid>
		<description><![CDATA[The Pittsburgh Pirates were dead at the plate against St. Louis Cardinals starting pitcher Adam Wainwright for the first seven innings but then they exploded for four runs in the seventh inning as they went on to beat the Cardinals 5-4. Jason Michaels provided the big hit in the seventh inning as he smoked a [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were dead at the plate against St. Louis Cardinals starting pitcher Adam Wainwright for the first seven innings but then they exploded for four runs in the seventh inning as they went on to beat the Cardinals 5-4.</p>
<p><strong>Jason Michaels</strong> provided the big hit in the seventh inning as he smoked a grand slam to get the Pirates on the scoreboard.  <strong>Jason Bay</strong> then added on the game winning run in the eighth inning with a rbi single.</p>
<p><strong>Franquelis Osoria</strong> ended up getting the win in the game while <strong>Matt Capps</strong> recorded his 11th save of the season.  Pirates starting pitcher <strong>Tom Gorzelanny</strong> pitched six innings and gave up seven hits and four runs to get a no decision.  Lanny was lucky that he didn&#8217;t get a loss in the game, he should thank the offense for scoring some runs late in the game.</p>
<p>It was a good win for the Pirates any way you look at it.  They are now three games under .500 at 27-30 and need to keep on winning.  <a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/jason-michaelss-grand-slam-beats-the-cardinals-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates have no problem beating the Reds 7-2</title>
		<link>http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/</link>
		<comments>http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/#comments</comments>
		<pubDate>Fri, 30 May 2008 01:55:23 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/</guid>
		<description><![CDATA[The Pittsburgh Pirates had no problems on Thursday night as they defeated the Cincinnati Reds by the score of 7-1.  The Pirates had good innings in the third, fourth, and fifth innings as they scored six of the the runs in the middle of the game. Xavier Nady and Jason Bay both hit home runs [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates had no problems on Thursday night as they defeated the Cincinnati Reds by the score of 7-1.  The Pirates had good innings in the third, fourth, and fifth innings as they scored six of the the runs in the middle of the game.</p>
<p><strong>Xavier Nady</strong> and <strong>Jason Bay</strong> both hit home runs for the Pirates.  Nady a solo shot in the fifth inning, and Bay a two run shot in the fourth inning.  <strong>Freddy Sanchez</strong>, <strong>Jack Wilson</strong>, and <strong>Jason Michaels</strong> all had one rbi in the game for the Pirates.  Everyone did a pretty good job keeping the pressure on the Reds pitching staff.</p>
<p><strong>Phil Dumatrait</strong> pitched seven innings and only allowed two hits and one run as he picked up the win.  Dumatrait is now on the season.  <strong>John Grabow</strong> pitched a scoreless ninth before <strong>Matt Capps</strong> pitched the ninth inning. Capps did give up a solo home run to Brandon Phillips in the ninth inning.</p>
<p>In the end it was a good productive win for the Pirates as the improved their record to 25-28.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

