<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Pirates Baseball Blog &#187; Matt Capps</title>
	<atom:link href="http://www.pirateshomeplate.com/tag/matt-capps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pirateshomeplate.com</link>
	<description>A blog about Pittsburgh Pirates Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 02:46:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring Training 09</title>
		<link>http://www.pirateshomeplate.com/spring-training-09/</link>
		<comments>http://www.pirateshomeplate.com/spring-training-09/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:34:52 +0000</pubDate>
		<dc:creator>phieralph</dc:creator>
				<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Pirates Spring Training]]></category>
		<category><![CDATA[Chris Bootcheck]]></category>
		<category><![CDATA[Craig Hansen]]></category>
		<category><![CDATA[Craig Monroe]]></category>
		<category><![CDATA[Donald Veal]]></category>
		<category><![CDATA[Evan Meek]]></category>
		<category><![CDATA[Jesse Chavez]]></category>
		<category><![CDATA[Juan Mateo]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ramon Vasquez]]></category>
		<category><![CDATA[Romulo Sanchez]]></category>
		<category><![CDATA[Ronald Uviedo]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/?p=82</guid>
		<description><![CDATA[With the Pirates&#8217; Spring Training underway, it begins yet another baseball season and the hopes of a winning season for the Bucco Faithful. However, with virtually the same roster as the team they finished with last year, there is little hope for a different showing. Pirates&#8217; management has expressed that in order for the team [...]]]></description>
			<content:encoded><![CDATA[<p>With the Pirates&#8217; Spring Training underway, it begins yet another baseball season and the hopes of a winning season for the Bucco Faithful. However, with virtually the same roster as the team they finished with last year, there is little hope for a different showing. Pirates&#8217; management has expressed that in order for the team to play well, the younger players such as Andy LaRoche, Brandon Moss and the starting rotation need to show they belong.</p>
<p>Ian Snell and Tom Gorzelanny are both players coming off a pretty bad year, but the potential they showed in 2007 is what the Pirates hope to see this year. Paul Maholm is coming off a great season which earned him the &#8220;ace&#8221; title for the Pirates after securing a 3.71 ERA. Paul Maholm has been named the only player in the Pirates&#8217; rotation with a guranteed spot while the other four spots will be duked out between Zach Duke, Ian Snell, Tom Gorzelanny, Ross Ohlendorf, Jeff Karstens, Daniel Mccutchen, and perhaps Phil Dumatrait when he becomes healthy enough.</p>
<p>The Pirates starting lineup for the 2009 season will likely look like this&#8230;</p>
<ul>
<li>LF Nyjer Morgan</li>
<li>CF Nate Mclouth</li>
<li>RF Brandon Moss</li>
<li>3B Andy LaRoche</li>
<li>SS Jack Wilson</li>
<li>2B Freddy Sanchez</li>
<li>1B Adam LaRoche</li>
<li>C Ryan Doumit</li>
</ul>
<p>but depending on the players&#8217; Grapefruit League showings, anything is up for grabs.</p>
<p>Spring Training begins with the biggest additions of Eric Hinske, Ramon Vasquez, Craig Monroe, Donald Veal, and Virgil Vasquez. Donald Veal and Virgil Vasquez will both be competing for a place in the bullpen while Monroe, Hinske, and Vasquez will be fighting for positions on the Pirates&#8217; bench.</p>
<p>The Pirates play the Phillies tomorrow which opens up the Grapefruit League Schedule. The games is set to begin at 1:05 P.M. ET and is a home game at Mckechnie Field. Slated to pitch in the game will be Chris Bootcheck for the first inning and followed by Matt Capps, Donald Veal, Romulo Sanchez, Ronald Uviedo, Juan Mateo, Craig Hansen, Evan Meek and Jesse Chavez. Lefty Jamie Moyer will make the start for the Phillies. Pirate broadcaster Tim Neverett will be on the air for the first time as the Bucco announcer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/spring-training-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pirates win a wild one against the Reds 6-5</title>
		<link>http://www.pirateshomeplate.com/pirates-win-a-wild-one-against-the-reds-6-5/</link>
		<comments>http://www.pirateshomeplate.com/pirates-win-a-wild-one-against-the-reds-6-5/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:30:26 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Denny Bautista]]></category>
		<category><![CDATA[Doug Mientkiewicz]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Romulo Sanchez]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-win-a-wild-one-against-the-reds-6-5/</guid>
		<description><![CDATA[The Pittsburgh Pirates won a wild game on the road in Cincinnati as they beat the Reds 6-5 on Tuesday evening.  The Pirates and Reds played 11 innings and it came down to the final out before anyone could actually breath.  It was a back and forth game the entire game and the Pirates were [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates won a wild game on the road in Cincinnati as they beat the Reds 6-5 on Tuesday evening.  The Pirates and Reds played 11 innings and it came down to the final out before anyone could actually breath.  It was a back and forth game the entire game and the Pirates were lucky to come out on top if you ask me.</p>
<p><strong>Jack Wilson</strong> and <strong>Nate McLouth</strong> delived rbi&#8217;s in the top of the 11th inning for the Pirates.  Wilson had a rbi triple while McLouth had a rbi single for what would be the game winning run.  <strong>Adam LaRoche</strong>, <strong>Doug Mientkiewicz</strong>, <strong>Jason Michaels</strong>, and <strong>Jose Bautista</strong> all had one rbi in the game to go along with Wilson&#8217;s and McLouth&#8217;s rbi&#8217;s.  Offense came through when they needed to and they were the mvp of this game.</p>
<p>Pirates starting pitcher <strong>Zach Duke</strong> tossed five innings and gave up six hits and one run to get the no decision.  Duke pitched pretty good but only lasted five innings.  <strong>Denny Bautista</strong>, <strong>John Grabow</strong>, and <strong>Tyler Yates</strong> all pitched in relief before <strong>Damaso Marte</strong> gave up two runs in the eighth inning.  <strong>Matt Capps</strong> gave up one run even though he picked up the win in the game to improve his record to 2-3.  <strong>Romulo Sanchez</strong> got his first save of the season as he pitched the bottom of the 11th inning.  Sanchez didn&#8217;t make it easy on himself however as he did give up one run in the inning.</p>
<p>In the end it was the Pirates coming out on top which is always good to see.  Now can they win the rubber match on Wednesday?  <a href="http://www.piratshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-win-a-wild-one-against-the-reds-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates come away with a 3-1 victory over the Nationals</title>
		<link>http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/</link>
		<comments>http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:15:12 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/</guid>
		<description><![CDATA[The Pittsburgh Pirates were able to come away with a 3-1 victory over the Washington Nationals on Wednesday night.  The Pirates scored single runs in the first, fifth, and seventh innings of the games and then held off the Nationals late in the game.
Ian Snell picked up his third win of the season and is [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were able to come away with a 3-1 victory over the Washington Nationals on Wednesday night.  The Pirates scored single runs in the first, fifth, and seventh innings of the games and then held off the Nationals late in the game.</p>
<p><strong>Ian Snell</strong> picked up his third win of the season and is now 3-6.  Snell threw six innings while giving up six hits and one run.  Snell struckout six batters and walked three in his six innings of action.  <strong>Damaso Marte</strong>, <strong>Tyler Yates</strong>, and <strong>Matt Capps</strong> all threw one inning of scoreless relief after Snell left the game.  Capps earned his 16th save of the season in the game.</p>
<p><strong>Jason Bay</strong> got the scoring started for the Pirates in the first inning when he doubled and scored <strong>Nate McLouth</strong>.  Onto the fifth inning where <strong>Ryan Doumit</strong> hit a solo home run for the Pirates second run.  In the seventh inning it was <strong>Xavier Nady</strong> who singled to right field to score <strong>Freddy Sanchez</strong>.</p>
<p>Good win for the Pirates who will go for the series win on Thursday against the Nationals.  What do you think Pirates fans?  Do they get the series win?</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates fluster Randy Johnson and win 5-3</title>
		<link>http://www.pirateshomeplate.com/pirates-fluster-randy-johnson-and-win-5-3/</link>
		<comments>http://www.pirateshomeplate.com/pirates-fluster-randy-johnson-and-win-5-3/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:11:37 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Doug Mientkiewicz]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Luis Rivas]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Xavier Nady]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-fluster-randy-johnson-and-win-5-3/</guid>
		<description><![CDATA[The Pittsburgh Pirates got in the head of Arizona Diamondbacks starting pitcher Randy Johnson and the Pirates went on to defeat the Diamondbacks by the score of 5-3.  Doug Mientkiewicz slowly got into the batters box very slowly against Johnson and that really upset the &#8221;Big Unit&#8221;.  Johnson started walking towards home plate as both benches emptied but [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates got in the head of Arizona Diamondbacks starting pitcher Randy Johnson and the Pirates went on to defeat the Diamondbacks by the score of 5-3.  <strong>Doug Mientkiewicz</strong> slowly got into the batters box very slowly against Johnson and that really upset the &#8221;Big Unit&#8221;.  Johnson started walking towards home plate as both benches emptied but nothing came of the altercation except Johnson being upset.</p>
<p>With the Big Unit upset, the Pirates took full advantage of his wildness on the mound.  Taking three walks five walks and error by Johnson they were able to score some runs and win for the second game in a row.</p>
<p><strong>Luis Rivas</strong> had two rbi for the Pirates while <strong>Jack Wilson</strong>, <strong>Xavier Nady</strong>, and <strong>Jose Bautista</strong> all had one rbi in the game.  Good job by the offense putting up five runs in the game.</p>
<p>On the mound it was <strong>Zach Duke</strong> throwing six inning and picking up the win as he improved to 4-4 on the season.  Duke only allowed five hits and two runs in the game as he had a pretty good outing against a good Diamondbacks offense.</p>
<p><strong>Damaso Marte</strong> gave up one run in relief but then <strong>Tyler Yates</strong> and <strong>Matt Capps</strong> finished things up.  Capps recorded his 15th save of the season as well.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-fluster-randy-johnson-and-win-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates get by the Astros by the score of 4-3</title>
		<link>http://www.pirateshomeplate.com/pirates-get-by-the-astros-by-the-score-of-4-3/</link>
		<comments>http://www.pirateshomeplate.com/pirates-get-by-the-astros-by-the-score-of-4-3/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:36:46 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-get-by-the-astros-by-the-score-of-4-3/</guid>
		<description><![CDATA[The Pittsburgh Pirates got by the Houston Astros by the score of 4-3 on Thursday evening.  The Pirates got off to a good start in the first inning with three runs, and then scored another run in fifth inning and made sure those were enough runs even though things got crazy in the ninth inning.
With [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates got by the Houston Astros by the score of 4-3 on Thursday evening.  The Pirates got off to a good start in the first inning with three runs, and then scored another run in fifth inning and made sure those were enough runs even though things got crazy in the ninth inning.</p>
<p>With the Pirates up 4-3 in the ninth inning with two outs, the Astros had runners on third and first but <strong>Matt Capps</strong> was finally able to record the final out when Hunter Pence flied out to center.  Capps was shaky but did his job and picked up his 13th save of the season.</p>
<p><strong>Paul Maholm</strong> had a great start as he pitched eight innings to pick up the win.  Maholm is now 4-5 on the season after earning the victory.  Maholm allowed eight hits but only three runs scored in the game.</p>
<p><strong>Jason Michaels</strong> had a three run home run in the first inning and than <strong>Jason Bay</strong> had a rbi triple in the fifth inning to account for all four of the Pirates runs.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-get-by-the-astros-by-the-score-of-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zach Duke and the Pirates beat the Astros 5-2</title>
		<link>http://www.pirateshomeplate.com/zach-duke-and-the-pirates-beat-the-astros-5-2/</link>
		<comments>http://www.pirateshomeplate.com/zach-duke-and-the-pirates-beat-the-astros-5-2/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:44:34 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Raul Chavez]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/zach-duke-and-the-pirates-beat-the-astros-5-2/</guid>
		<description><![CDATA[The Pittsburgh Pirates got a good pitching performance by Zach Duke as they beat the Houston Astros 5-2 on Wednesday night.  With the win the Pirates tied the series at 1-1 with the rubber match being Thursday night.
Duke tossed 7 2/3 innings while giving up seven hits and two runs.  Ty Wigginton took him deep [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates got a good pitching performance by <strong>Zach Duke</strong> as they beat the Houston Astros 5-2 on Wednesday night.  With the win the Pirates tied the series at 1-1 with the rubber match being Thursday night.</p>
<p>Duke tossed 7 2/3 innings while giving up seven hits and two runs.  Ty Wigginton took him deep for a solo home run in the first and then Carlos Lee had a rbi single in the sixth inning.  Duke will take that kind of quality start every time he takes the mound.  With the win he is now 2-5 on the season.</p>
<p><strong>Damaso Marte</strong> recorded the last out in the eighth inning after Duke left the game and then the closer <strong>Matt Capps</strong> came in to get his 12th save of the season.</p>
<p><strong>Raul Chavez</strong> had a two run single in the fourth inning and then a sacrafice fly in the eighth inning to lead the Pirates with three rbi in the game.  <strong>Adam LaRoche</strong> had a rbi single in the fourth inning while <strong>Nate McLouth</strong> had a rbi single in the fifth inning.</p>
<p>The Pirates will try to win the series as they battle the Astros on Thursday night.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/zach-duke-and-the-pirates-beat-the-astros-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Michaels&#8217;s grand slam beats the Cardinals 5-4</title>
		<link>http://www.pirateshomeplate.com/jason-michaelss-grand-slam-beats-the-cardinals-5-4/</link>
		<comments>http://www.pirateshomeplate.com/jason-michaelss-grand-slam-beats-the-cardinals-5-4/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:04:38 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Franquelis Osoria]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/jason-michaelss-grand-slam-beats-the-cardinals-5-4/</guid>
		<description><![CDATA[The Pittsburgh Pirates were dead at the plate against St. Louis Cardinals starting pitcher Adam Wainwright for the first seven innings but then they exploded for four runs in the seventh inning as they went on to beat the Cardinals 5-4.
Jason Michaels provided the big hit in the seventh inning as he smoked a grand [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were dead at the plate against St. Louis Cardinals starting pitcher Adam Wainwright for the first seven innings but then they exploded for four runs in the seventh inning as they went on to beat the Cardinals 5-4.</p>
<p><strong>Jason Michaels</strong> provided the big hit in the seventh inning as he smoked a grand slam to get the Pirates on the scoreboard.  <strong>Jason Bay</strong> then added on the game winning run in the eighth inning with a rbi single.</p>
<p><strong>Franquelis Osoria</strong> ended up getting the win in the game while <strong>Matt Capps</strong> recorded his 11th save of the season.  Pirates starting pitcher <strong>Tom Gorzelanny</strong> pitched six innings and gave up seven hits and four runs to get a no decision.  Lanny was lucky that he didn&#8217;t get a loss in the game, he should thank the offense for scoring some runs late in the game.</p>
<p>It was a good win for the Pirates any way you look at it.  They are now three games under .500 at 27-30 and need to keep on winning.  <a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/jason-michaelss-grand-slam-beats-the-cardinals-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates have no problem beating the Reds 7-2</title>
		<link>http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/</link>
		<comments>http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/#comments</comments>
		<pubDate>Fri, 30 May 2008 01:55:23 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/</guid>
		<description><![CDATA[The Pittsburgh Pirates had no problems on Thursday night as they defeated the Cincinnati Reds by the score of 7-1.  The Pirates had good innings in the third, fourth, and fifth innings as they scored six of the the runs in the middle of the game.
Xavier Nady and Jason Bay both hit home runs for [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates had no problems on Thursday night as they defeated the Cincinnati Reds by the score of 7-1.  The Pirates had good innings in the third, fourth, and fifth innings as they scored six of the the runs in the middle of the game.</p>
<p><strong>Xavier Nady</strong> and <strong>Jason Bay</strong> both hit home runs for the Pirates.  Nady a solo shot in the fifth inning, and Bay a two run shot in the fourth inning.  <strong>Freddy Sanchez</strong>, <strong>Jack Wilson</strong>, and <strong>Jason Michaels</strong> all had one rbi in the game for the Pirates.  Everyone did a pretty good job keeping the pressure on the Reds pitching staff.</p>
<p><strong>Phil Dumatrait</strong> pitched seven innings and only allowed two hits and one run as he picked up the win.  Dumatrait is now on the season.  <strong>John Grabow</strong> pitched a scoreless ninth before <strong>Matt Capps</strong> pitched the ninth inning. Capps did give up a solo home run to Brandon Phillips in the ninth inning.</p>
<p>In the end it was a good productive win for the Pirates as the improved their record to 25-28.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates complete the three game sweept of the Giants</title>
		<link>http://www.pirateshomeplate.com/pirates-complete-the-three-game-sweept-of-the-giants/</link>
		<comments>http://www.pirateshomeplate.com/pirates-complete-the-three-game-sweept-of-the-giants/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:53:10 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Franquelis Osoria]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Tyler Yates]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-complete-the-three-game-sweept-of-the-giants/</guid>
		<description><![CDATA[The Pittsburgh Pirates completed a three game sweep of the San Francisco Giants on Thursday afternoon with a 5-4 win.  The Giants had a chance to tie the game in the bottom of the ninth inning but the Pirates held on for the win which improved their record to 15-19 on the season.
Starting pitcher Paul [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates completed a three game sweep of the San Francisco Giants on Thursday afternoon with a 5-4 win.  The Giants had a chance to tie the game in the bottom of the ninth inning but the Pirates held on for the win which improved their record to 15-19 on the season.</p>
<p>Starting pitcher <strong>Paul Maholm</strong> lasted six innings as he gave up six hits and four runs.  <strong>Franquelis Osoria</strong>, <strong>John Grabow</strong>, <strong>Tyler Yates</strong>, and <strong>Matt Capps</strong> all pitched in relief of Maholm and did a great job.   The Pirates bullpen only gave up two hits as they pitched three innings.</p>
<p><strong>Ryan Doumit</strong> led the Pirates with two rbi in the game.  <strong>Nate McLouth</strong>, <strong>Jason Bay</strong>, and <strong>Adam LaRoche</strong> all had one RBI in the game as well.  Some nice production up and down the lineup for the Pirates.</p>
<p>The Pirates are now 15-19 on the season after the three game sweep of the Giants.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-complete-the-three-game-sweept-of-the-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates beat Zito and the Giants 3-1</title>
		<link>http://www.pirateshomeplate.com/pirates-beat-zito-and-the-giants-3-1/</link>
		<comments>http://www.pirateshomeplate.com/pirates-beat-zito-and-the-giants-3-1/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:00:32 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-beat-zito-and-the-giants-3-1/</guid>
		<description><![CDATA[The Pittsburgh Pirates scored three runs on Wednesday night and that was enough to beat the San Francisco Giants and Barry Zito.
Phil Dumatrait earned the victory over the Giants and improved to 1-1 on the season.  Dumatrait pitched  5 2/3 innings while giving up three hits and no runs.  Tyler Yates, Damaso Marte, and Matt [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates scored three runs on Wednesday night and that was enough to beat the San Francisco Giants and Barry Zito.</p>
<p><strong>Phil Dumatrait</strong> earned the victory over the Giants and improved to 1-1 on the season.  Dumatrait pitched  5 2/3 innings while giving up three hits and no runs.  <strong>Tyler Yates</strong>, <strong>Damaso Marte</strong>, and <strong>Matt Capps</strong> all pitched in relief of Dumatrait.  Capps was the only reliever to give up runs as he gave up one earned run on three hits.  Capps still picked up his seventh save of the season however.</p>
<p><strong>Xavier Nady</strong> had two RBI for the Pirates as he had a two run home run and grounded into a double play to score another run.  Nady was all the offense had and for that matter all the needed against the Giants.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-beat-zito-and-the-giants-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
