<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pittsburgh Pirates Baseball Blog &#187; Xavier Nady</title>
	<atom:link href="http://www.pirateshomeplate.com/tag/xavier-nady/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pirateshomeplate.com</link>
	<description>A blog about Pittsburgh Pirates Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:43:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Herrera impresses, Pirates win 9-1</title>
		<link>http://www.pirateshomeplate.com/herrera-impresses-pirates-win-9-1/</link>
		<comments>http://www.pirateshomeplate.com/herrera-impresses-pirates-win-9-1/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:57:19 +0000</pubDate>
		<dc:creator>LSchnepp</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Denny Bautista]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Sean Burnett]]></category>
		<category><![CDATA[Xavier Nady]]></category>
		<category><![CDATA[Yoslan Herrera]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/?p=64</guid>
		<description><![CDATA[The story of the night was Yoslan Herrera, pitching 6 innings of shutout baseball. Although his fastball never clocked above 90mph he was able to keep the ball down, change speeds and throw his breaking ball for strikes. Yoslan showed his ability to pitch, rather than throw by effectively using a fastball and curve. His [...]]]></description>
			<content:encoded><![CDATA[<p>The story of the night was Yoslan Herrera, pitching 6 innings of shutout baseball. Although his fastball never clocked above 90mph he was able to keep the ball down, change speeds and throw his breaking ball for strikes. Yoslan showed his ability to pitch, rather than throw by effectively using a fastball and curve. His fastball, having a nice late sinking action, induced a good number of groundouts, while he was throwing an “11-5” curveball for strikes early in the count and out of the zone as an out pitch.</p>
<p>The most productive outfield in baseball continued to impress, Jason Bay, Xavier Nady, and Nate McLouth all homered , Bay and Nady collected theirs together when they went back to back in the fourth for an early 4 run lead. Nate McLouth added his 2-run homer in the bottom of the eighth to cap the scoring at 9. Doug Mientkiewicz, Freddy Sanchez, and Ryan Doumit also chipped in 2 hits apiece with Doumit doubling in a run in the first. Overall it was a very consistent offensive output.</p>
<p>The Bullpen did a great job of closing out Yoslan Herrera&#8217;s first major league win, Denny Bautista came in in the seventh to strike out the side, Sean Burnett closed out the game with a 1-2-3 ninth striking out 2. Overall Bautista and Burnett combined for 3 innings, giving up 1 run on 2 hits and striking out 5 without walking a batter.</p>
<p>Streaks: Xavier Nady continued his hot hitting bringing his hit streak to 13 games, Freddy Sanchez pushed his multi-hit streak to 4 games, while the offense scored 8 or more runs for the fourth straight game as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/herrera-impresses-pirates-win-9-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates come away with a 3-1 victory over the Nationals</title>
		<link>http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/</link>
		<comments>http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:15:12 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Ian Snell]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/</guid>
		<description><![CDATA[The Pittsburgh Pirates were able to come away with a 3-1 victory over the Washington Nationals on Wednesday night.  The Pirates scored single runs in the first, fifth, and seventh innings of the games and then held off the Nationals late in the game. Ian Snell picked up his third win of the season and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were able to come away with a 3-1 victory over the Washington Nationals on Wednesday night.  The Pirates scored single runs in the first, fifth, and seventh innings of the games and then held off the Nationals late in the game.</p>
<p><strong>Ian Snell</strong> picked up his third win of the season and is now 3-6.  Snell threw six innings while giving up six hits and one run.  Snell struckout six batters and walked three in his six innings of action.  <strong>Damaso Marte</strong>, <strong>Tyler Yates</strong>, and <strong>Matt Capps</strong> all threw one inning of scoreless relief after Snell left the game.  Capps earned his 16th save of the season in the game.</p>
<p><strong>Jason Bay</strong> got the scoring started for the Pirates in the first inning when he doubled and scored <strong>Nate McLouth</strong>.  Onto the fifth inning where <strong>Ryan Doumit</strong> hit a solo home run for the Pirates second run.  In the seventh inning it was <strong>Xavier Nady</strong> who singled to right field to score <strong>Freddy Sanchez</strong>.</p>
<p>Good win for the Pirates who will go for the series win on Thursday against the Nationals.  What do you think Pirates fans?  Do they get the series win?</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-come-away-with-a-3-1-victory-over-the-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates fluster Randy Johnson and win 5-3</title>
		<link>http://www.pirateshomeplate.com/pirates-fluster-randy-johnson-and-win-5-3/</link>
		<comments>http://www.pirateshomeplate.com/pirates-fluster-randy-johnson-and-win-5-3/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:11:37 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Doug Mientkiewicz]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Luis Rivas]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Xavier Nady]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-fluster-randy-johnson-and-win-5-3/</guid>
		<description><![CDATA[The Pittsburgh Pirates got in the head of Arizona Diamondbacks starting pitcher Randy Johnson and the Pirates went on to defeat the Diamondbacks by the score of 5-3.  Doug Mientkiewicz slowly got into the batters box very slowly against Johnson and that really upset the &#8221;Big Unit&#8221;.  Johnson started walking towards home plate as both benches emptied but [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates got in the head of Arizona Diamondbacks starting pitcher Randy Johnson and the Pirates went on to defeat the Diamondbacks by the score of 5-3.  <strong>Doug Mientkiewicz</strong> slowly got into the batters box very slowly against Johnson and that really upset the &#8221;Big Unit&#8221;.  Johnson started walking towards home plate as both benches emptied but nothing came of the altercation except Johnson being upset.</p>
<p>With the Big Unit upset, the Pirates took full advantage of his wildness on the mound.  Taking three walks five walks and error by Johnson they were able to score some runs and win for the second game in a row.</p>
<p><strong>Luis Rivas</strong> had two rbi for the Pirates while <strong>Jack Wilson</strong>, <strong>Xavier Nady</strong>, and <strong>Jose Bautista</strong> all had one rbi in the game.  Good job by the offense putting up five runs in the game.</p>
<p>On the mound it was <strong>Zach Duke</strong> throwing six inning and picking up the win as he improved to 4-4 on the season.  Duke only allowed five hits and two runs in the game as he had a pretty good outing against a good Diamondbacks offense.</p>
<p><strong>Damaso Marte</strong> gave up one run in relief but then <strong>Tyler Yates</strong> and <strong>Matt Capps</strong> finished things up.  Capps recorded his 15th save of the season as well.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-fluster-randy-johnson-and-win-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates have no problem beating the Reds 7-2</title>
		<link>http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/</link>
		<comments>http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/#comments</comments>
		<pubDate>Fri, 30 May 2008 01:55:23 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Michaels]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/</guid>
		<description><![CDATA[The Pittsburgh Pirates had no problems on Thursday night as they defeated the Cincinnati Reds by the score of 7-1.  The Pirates had good innings in the third, fourth, and fifth innings as they scored six of the the runs in the middle of the game. Xavier Nady and Jason Bay both hit home runs [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates had no problems on Thursday night as they defeated the Cincinnati Reds by the score of 7-1.  The Pirates had good innings in the third, fourth, and fifth innings as they scored six of the the runs in the middle of the game.</p>
<p><strong>Xavier Nady</strong> and <strong>Jason Bay</strong> both hit home runs for the Pirates.  Nady a solo shot in the fifth inning, and Bay a two run shot in the fourth inning.  <strong>Freddy Sanchez</strong>, <strong>Jack Wilson</strong>, and <strong>Jason Michaels</strong> all had one rbi in the game for the Pirates.  Everyone did a pretty good job keeping the pressure on the Reds pitching staff.</p>
<p><strong>Phil Dumatrait</strong> pitched seven innings and only allowed two hits and one run as he picked up the win.  Dumatrait is now on the season.  <strong>John Grabow</strong> pitched a scoreless ninth before <strong>Matt Capps</strong> pitched the ninth inning. Capps did give up a solo home run to Brandon Phillips in the ninth inning.</p>
<p>In the end it was a good productive win for the Pirates as the improved their record to 25-28.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-have-no-problem-beating-the-reds-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates beat Zito and the Giants 3-1</title>
		<link>http://www.pirateshomeplate.com/pirates-beat-zito-and-the-giants-3-1/</link>
		<comments>http://www.pirateshomeplate.com/pirates-beat-zito-and-the-giants-3-1/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:00:32 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-beat-zito-and-the-giants-3-1/</guid>
		<description><![CDATA[The Pittsburgh Pirates scored three runs on Wednesday night and that was enough to beat the San Francisco Giants and Barry Zito. Phil Dumatrait earned the victory over the Giants and improved to 1-1 on the season.  Dumatrait pitched  5 2/3 innings while giving up three hits and no runs.  Tyler Yates, Damaso Marte, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates scored three runs on Wednesday night and that was enough to beat the San Francisco Giants and Barry Zito.</p>
<p><strong>Phil Dumatrait</strong> earned the victory over the Giants and improved to 1-1 on the season.  Dumatrait pitched  5 2/3 innings while giving up three hits and no runs.  <strong>Tyler Yates</strong>, <strong>Damaso Marte</strong>, and <strong>Matt Capps</strong> all pitched in relief of Dumatrait.  Capps was the only reliever to give up runs as he gave up one earned run on three hits.  Capps still picked up his seventh save of the season however.</p>
<p><strong>Xavier Nady</strong> had two RBI for the Pirates as he had a two run home run and grounded into a double play to score another run.  Nady was all the offense had and for that matter all the needed against the Giants.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-beat-zito-and-the-giants-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates all over the Mets in 13-1 victory</title>
		<link>http://www.pirateshomeplate.com/pirates-all-over-the-mets-in-13-1-victory/</link>
		<comments>http://www.pirateshomeplate.com/pirates-all-over-the-mets-in-13-1-victory/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:49:21 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Chris Gomez]]></category>
		<category><![CDATA[Evan Meek]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[John Van Benschoten]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Tom Gorzelanny]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-all-over-the-mets-in-13-1-victory/</guid>
		<description><![CDATA[The Pittsburgh Pirates were all over the New York Mets on Wednesday afternoon as they won 13-1.  A big seven run second inning was all the Pirates needed, but they kept on scoring to make it a old fashioned butt kicking. Nate McLouth led the Pirates with three RBI as he went 3-4 on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates were all over the New York Mets on Wednesday afternoon as they won 13-1.  A big seven run second inning was all the Pirates needed, but they kept on scoring to make it a old fashioned butt kicking.</p>
<p><strong>Nate McLouth</strong> led the Pirates with three RBI as he went 3-4 on the day.  <strong>Xavier Nady</strong> went 3-3 with three RBI as well.  We can&#8217;t forget about <strong>Freddy Sanchez</strong> who also had three RBI.  <strong>Jason Bay</strong>, <strong>Ryan Doumit</strong>, <strong>Chris Gomez</strong>, and <strong>Tom Gorzelanny</strong> all had one RBI each.  Now that is what I call production up and down the lineup!</p>
<p>Starting pitcher Gorzelanny threw five innings of one hit ball to pick up the win.  The only reason he only pitched five innings was because he left the game after the fifth inning with some back pain.  Hopefully it isn&#8217;t to serious and he can make his next scheduled start.</p>
<p><strong>John Van Benschoten</strong> pitched two innings in relief of Gorzelanny and he gave up one hit and one run.  <strong>Evan Meek</strong> pitched the final two innings in the game without allowing a run to cross the plate.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-all-over-the-mets-in-13-1-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates beat the Marlins 3-2</title>
		<link>http://www.pirateshomeplate.com/pirates-beat-the-marlins-3-2/</link>
		<comments>http://www.pirateshomeplate.com/pirates-beat-the-marlins-3-2/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 02:11:43 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Damaso Marte]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pat Maholm]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-beat-the-marlins-3-2/</guid>
		<description><![CDATA[The Pittsburgh Pirates scored three runs in the sixth inning and went onto beat the Florida Marlins by the score of 3-2.   With the win, the Pirates improved their record to 3-2 on the season. Pat Maholm was the winning pitcher for the Pirates as he pitched six inning of four hit ball and only [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates scored three runs in the sixth inning and went onto beat the Florida Marlins by the score of 3-2.   With the win, the Pirates improved their record to 3-2 on the season.</p>
<p><strong>Pat Maholm</strong> was the winning pitcher for the Pirates as he pitched six inning of four hit ball and only allowed one earned run.  Maholm struck out six batters and only walked one batter.</p>
<p><strong>Tyler Yates</strong>, <strong>Damaso Marte</strong>, <strong>John Grabow</strong>, and <strong>Matt Capps</strong> all pitched in relief for the Pirates.  Yates was the only relief pitcher to allow a earne run as he allowed one run in the seventh inning.</p>
<p><strong>Xavier Nady</strong> led the Pirates with two RBI while <strong>Ryan Doumit</strong> had one RBI for the Pirates.  <strong>Nate McLouth</strong> 19 game hitting streak came to a end in the game as well.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-beat-the-marlins-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates get pounded by the Marlins 10-4</title>
		<link>http://www.pirateshomeplate.com/pirates-get-pounded-by-the-marlins-10-4/</link>
		<comments>http://www.pirateshomeplate.com/pirates-get-pounded-by-the-marlins-10-4/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:54:31 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Evan Meek]]></category>
		<category><![CDATA[Franquelis Osoria]]></category>
		<category><![CDATA[John Grabow]]></category>
		<category><![CDATA[Matt Morris]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Ronny Paulino]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-get-pounded-by-the-marlins-10-4/</guid>
		<description><![CDATA[The Pittsburgh Pirates just couldn’t get the home team advantage going for them on Monday as they lost to the Florida Marlins by a score of 10-4.  With Matt Morris struggling to get his season going, the Pirates failed to take home the win and continue to play bad baseball. Xavier Nady led the Pirates [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburgh Pirates just couldn’t get the home team advantage going for them on Monday as they lost to the Florida Marlins by a score of 10-4.  With Matt Morris struggling to get his season going, the Pirates failed to take home the win and continue to play bad baseball.</p>
<p><strong>Xavier Nady</strong> led the Pirates with two RBI in the game.  <strong>Ronny Paulino</strong> and <strong>Matt Morris</strong> both managed to pick up a RBI as well during Monday’s game.</p>
<p>Morris was the opening pitcher for the Pirates throwing for four innings and giving up nine hits, eight runs, and walking one in his third loss of the year.  The Pirates brought in <strong>Franquelis Osoria</strong>, <strong>John Grabow</strong>, and <strong>Evan Meek</strong> to pitch the last five innings of the game.  Osoria gave up two earned runs and five hits in his two innings of action.</p>
<p>Tonight the Pittsburgh Pirates will go up against the Florida Marlins one more time before taking on the St. Louis Cardinals starting on Wednesday.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-get-pounded-by-the-marlins-10-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLouth&#8217;s three run homer wins it for the Pirates</title>
		<link>http://www.pirateshomeplate.com/mclouths-three-run-homer-wins-it-for-the-pirates/</link>
		<comments>http://www.pirateshomeplate.com/mclouths-three-run-homer-wins-it-for-the-pirates/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:44:27 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Nate McLouth]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Tyler Yates]]></category>
		<category><![CDATA[Xavier Nady]]></category>
		<category><![CDATA[Zach Duke]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/mclouths-three-run-homer-wins-it-for-the-pirates/</guid>
		<description><![CDATA[Nate McLouth hit a three run homer in the top of the 9th inning as the Pittsburgh Pirates came from behind to beat the Los Angeles Dodgers 6-4.  That is a very big win for the Pirates, especially as it came on the road and will hopefully give the team some momentum on their road trip. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nate McLouth</strong> hit a three run homer in the top of the 9th inning as the Pittsburgh Pirates came from behind to beat the Los Angeles Dodgers 6-4.  That is a very big win for the Pirates, especially as it came on the road and will hopefully give the team some momentum on their road trip.</p>
<p>With the home run, McLouth has now recorded a hit on all 13 games this season.</p>
<p><strong>Jose Bautista</strong> got the Pirates on the scoreboard in the 2nd inning when he hit a two-run home run.  <strong>Xavier Nady</strong> then doubled in the 6th inning and scored another run.  Those two swings of the bat and McLouth&#8217;s swing were all the Pirates needed.</p>
<p><strong>Tyler Yates</strong> picked up the win as he pitched in relief.  Yates record is now 2-0 on the season.  <strong>Matt Capps</strong> picked up his fourth save of the season as he shut the door on the Dodgers in the 9th inning.</p>
<p>Starting pitcher <strong>Zach Duke</strong> pitched six innings as he allowed eight hits and four runs (three were earned), and two walks.  It wasn&#8217;t too bad of a performance by Duke, he just needs to keep the ball down and keep this hitters off balance.</p>
<p>With the win, the Pirates are now a game over .500 as their record stands at 7-6.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/mclouths-three-run-homer-wins-it-for-the-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates get swept by the Cubs in three game series</title>
		<link>http://www.pirateshomeplate.com/pirates-get-swept-by-the-cubs-in-three-game-series/</link>
		<comments>http://www.pirateshomeplate.com/pirates-get-swept-by-the-cubs-in-three-game-series/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:11:37 +0000</pubDate>
		<dc:creator>GoBucs</dc:creator>
				<category><![CDATA[Pirates Game Reviews]]></category>
		<category><![CDATA[Pirates News]]></category>
		<category><![CDATA[Evan Meek]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Matt Morris]]></category>
		<category><![CDATA[Pirates Blog]]></category>
		<category><![CDATA[Pittsburgh Pirates Blog]]></category>
		<category><![CDATA[Xavier Nady]]></category>

		<guid isPermaLink="false">http://www.pirateshomeplate.com/pirates-get-swept-by-the-cubs-in-three-game-series/</guid>
		<description><![CDATA[The Pittsburg Pirates lost to the Chicago Cubs once again and this time it was by the score of 7-3.  The Pirates record now stands at 3-6 after being swept by the Cubs in the three game series. The Pirates did have a 3-1 lead after the first inning, but after that they couldn&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p>The Pittsburg Pirates lost to the Chicago Cubs once again and this time it was by the score of 7-3.  The Pirates record now stands at 3-6 after being swept by the Cubs in the three game series.</p>
<p>The Pirates did have a 3-1 lead after the first inning, but after that they couldn&#8217;t get anything going against the Cubs pitchers.  <strong>Freddy Sanchez</strong>, <strong>Xavier Nady</strong>, and <strong>Jose Bautista</strong> all had one RBI each for the Pirates.</p>
<p>Starting pitcher <strong>Matt Morris</strong> did pitch seven innings but he allowed 11 hits and seven runs.  Only four of the seven runs were earned however as the two Pirates errors really hurt.  <strong>Evan Meek</strong> pitched final two innings of the game without allowing a run.</p>
<p><a href="http://www.pirateshomeplate.com" title="Pirates Blog">Pirates Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pirateshomeplate.com/pirates-get-swept-by-the-cubs-in-three-game-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

